Pleasanton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3151 Gulfstream St 4 3 1,989 $1,899,000 $954
820 Madeira Dr 4 3 2,003 $1,500,000 $748
3722 Hawaii Ct 3 3 1,946 $1,799,000 $924
206 Birch Creek Drive 3 3 1,270 $849,950 $669
1549 Poppybank Ct 4 3 2,030 $1,448,000 $713
4625 Mirador Drive 3 2 2,240 $1,995,000 $890
4517 Shearwater Road 4 2 1,923 $1,798,000 $934
7527 Hillsdale Dr 4 2 2,215 $1,899,000 $857
21 Huested St 4 4 2,066 $1,595,000 $772
2665 Lin Gate Ct 4 3 2,179 $2,199,000 $1,009
Average: 3.6 2.9 2,559 $1,803,127 $792
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1430 Finley Rd 3 3 1,730 $1,550,000 $895
666 Concord Pl 2 2 1,096 $698,900 $637
3206 Anastacia Ct 3 3 2,118 $1,750,000 $826
1362 Chatham Ct 3 2 2,090 $1,749,000 $836
6875 Via Quito 4 2 1,489 $1,435,800 $964
3758 Kamp Dr 2 2 1,076 $990,000 $920
6497 Alvord Way 3 2 1,372 $1,400,000 $1,029
2162 Greenwood Rd 3 2 1,540 $1,400,000 $909
4837 Black Ave 4 2 2,375 $2,095,950 $882
641 Crystal Ct 5 3 2,758 $2,550,000 $924
Average: 3.6 2.8 2,214 $1,401,916 $642
Viewing 1 - 10 of 5098
Viewing 1 - 10 of 5098
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use