Mountain House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
56 S Rio Rapido Drive 3 2.5 1,460 $670,000 $458
671 N Colcannon Dr 5 5 3,695 $1,499,000 $405
49 N Bill Johnson Court 5 4 2,968 $1,119,950 $377
151 W La Rosa Ln 4 3 2,136 $859,000 $402
1084 S Barberry Court 3 2.5 1,859 $849,900 $457
177 W Gallo Way 4 3 2,193 $899,900 $410
229 W Bonner Dr 4 3 2,452 $1,050,000 $428
644 W Warren Drive 3 2.5 2,560 $1,129,700 $441
756 S Central Parkway 4 3 2,981 $1,151,999 $386
109 W Casita Lane 3 3 1,671 $738,999 $442
Average: 4.0 3.2 2,540 $1,328,972 $420
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
357 S Caballo Street 5 3 3,083 $1,092,750 $354
522 Freeman Way 4 3 2,478 $1,048,000 $422
461 N Estes Way 4 3 2,034 $879,000 $432
23 N Echo Park Court 4 3 2,481 $999,950 $403
463 N Alta Dena Street 4 3 3,142 $995,000 $343
944 N Campania Ct 4 3 2,638 $999,900 $379
144 W Heritage Drive 4 3 2,081 $910,000 $468
1185 S Olson Ave 5 3 2,749 $1,155,000 $420
118 W Clarissa Ln 2 2 1,262 $549,000 $435
463 N Estes Way 4 3 2,406 $974,999 $394
Average: 3.9 3.2 2,487 $782,736 $323
Viewing 1 - 10 of 1249
Viewing 1 - 10 of 1249
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use