Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8454 W 11th Street N/A N/A N/A $8,247,000 Unknown
3943 W California Ave 3 2 2,230 $6,100,000 $2,735
8300 W Eleventh Street N/A N/A N/A $5,035,500 Unknown
24759 S Chrisman Road N/A N/A N/A $4,614,000 Unknown
8324 Waterwell Way 7 7 7,004 $3,650,000 $521
Lehman Road N/A N/A N/A $2,929,000 Unknown
8801 Ranch Road 5 5 4,160 $2,399,998 $576
6500 Delta N/A N/A N/A $2,249,000 Unknown
6500 Delta 3 N/A 2,032 $2,249,000 $1,106
23900 Darrigo Drive N/A N/A N/A $1,699,999 Unknown
3549 W Canal Boulevard N/A N/A N/A $1,695,000 Unknown
14101 W Bethany Road 3 2 2,190 $1,650,000 $753
3044 Redbridge Road 5 5 5,105 $1,539,850 $301
3733 N Tracy Boulevard N/A N/A N/A $1,500,000 Unknown
16881 N Midway Rd 4 2 1,740 $1,499,000 $861
19814 W Grant Line Road 4 2 2,543 $1,495,999 $588
20269 S Macarthur Drive 4 2 2,319 $1,475,000 $636
4260 W Kenner Rd 4 3 2,221 $1,475,000 $664
No address N/A N/A N/A $1,390,000 Unknown
1900 W Lowell Avenue 5 4 4,300 $1,390,000 $323
6416 Callaway Drive 5 5 4,026 $1,349,000 $335
S Cedar Avenue N/A N/A N/A $1,330,000 Unknown
25687 Kasson Road N/A N/A N/A $1,295,000 Unknown
3064 Redbridge Road 4 3 3,546 $1,252,900 $353
508 W Grant Line Rd N/A N/A N/A $1,238,888 Unknown
Average: 3.6 2.7 2,132 $873,954 $372
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
32200 S Koster Road N/A N/A N/A $2,861,600 Unknown
8327 Park Place 5 5 4,640 $2,499,000 $538
411 W 11th Street N/A N/A N/A $1,495,000 Unknown
11378 Mountain View Road 5 5 3,594 $1,425,000 $396
23472 Los Ranchos Drive 3 3 2,090 $1,300,000 $622
16259 Rancho Viejo Ct 3 2 2,012 $1,299,900 $646
1726 White Rock Drive 3 3 2,548 $1,249,000 $490
21021 Reeve Rd 4 3 1,914 $1,095,000 $572
2703 Brewer St 4 4 3,129 $1,039,000 $332
3057 Copley Drive 5 5 3,919 $1,029,000 $262
3371 Boca Way 3 3 2,548 $1,024,995 $402
3194 Fuller Avenue 3 3 2,695 $1,009,995 $374
2236 Clear Lake Court 4 3 3,124 $998,000 $319
2609 Aurora Astorga Dr 4 4 3,854 $950,000 $246
2630 Annette Ct 4 4 3,698 $949,000 $256
415 Acacia Street N/A N/A 4,368 $925,000 $211
2794 Tejas Lane 5 4 3,372 $899,000 $266
3112 Phoenix Avenue 3 3 2,520 $889,000 $352
3215 Phoenix Ave 3 3 2,520 $880,495 $349
4723 Avalon Street 4 3 3,128 $879,999 $281
305 Christopher Michael Lane 5 3 3,133 $849,000 $270
1896 Lourdes Court 5 4 3,539 $815,000 $230
3943 Summit Drive 4 3 2,810 $799,999 $284
28165 S Chrisman Road 4 3 2,372 $799,950 $337
31091 S Koster Road 2 1 944 $749,900 $794
Average: 3.3 2.7 2,185 $813,512 $376
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17011 Midway Rd 4 3 4,412 $2,199,000 $2,200,000 $498 7/7/26
28201 S Banta Road N/A N/A N/A $2,300,000 $2,100,000 Unknown 8/31/26
32521 S Koster Road 5 5 4,860 $1,999,900 $1,875,000 $385 10/16/26
8336 Park Place 4 4 4,293 $1,899,900 $1,800,000 $419 5/5/26
1638 Parker Avenue N/A N/A N/A $1,875,000 $1,650,000 Unknown 5/8/26
34672 Bernard Road 5 3 3,656 $1,565,000 $1,490,000 $407 10/6/26
8420 W Fairoaks Road 5 3 3,229 $1,449,999 $1,430,000 $442 9/9/26
27660 S Fagin Drive 4 2 2,582 $1,400,000 $1,425,000 $551 6/12/26
3286 Boca Way 3 3 2,548 $1,034,749 $1,410,599 $553 7/10/26
6425 W Linne Road 4 4 4,202 $1,399,900 $1,400,000 $333 7/6/26
16237 Rancho Viejo Court 4 3 3,306 $1,499,000 $1,380,000 $417 6/24/26
8540 W Bates Court 6 3 3,892 $1,400,000 $1,325,000 $340 6/2/26
3339 Boca Way 3 3 2,775 $1,069,749 $1,321,797 $476 5/20/26
27083 Lillegard Court 4 3 3,026 $1,295,000 $1,310,000 $432 6/5/26
2388 Parker Avenue N/A N/A 3,892 $1,300,000 $1,300,000 $334 7/30/26
3701 W Canal Boulevard N/A N/A N/A $1,504,711 $1,287,650 Unknown 7/30/26
590 Havenwood Court 5 3 3,133 $1,400,000 $1,285,000 $410 6/2/26
27200 S Hillview Street 4 3 2,820 $1,239,000 $1,200,000 $425 8/17/26
5971 W Linne Road 4 3 2,786 $1,195,000 $1,200,000 $430 7/28/26
1719 Parker Avenue N/A N/A 4,158 $1,200,000 $1,200,000 $288 7/31/26
8720 W Fairoaks Road 3 2 2,238 $1,200,000 $1,200,000 $536 8/12/26
2451 Basque Drive 4 5 3,767 $1,170,000 $1,170,000 $310 7/10/26
2459 Anita Court 4 5 3,767 $1,195,000 $1,160,000 $307 8/13/26
3255 Boca Way 3 3 2,775 $1,050,985 $1,154,974 $416 5/21/26
3320 W Durham Ferry Road 3 2 2,220 $1,250,000 $1,150,000 $518 6/2/26
Average: 3.6 2.6 2,084 $724,164 $718,974 $356
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use