Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1515 Germano Way 6 8 12,570 $12,900,000 $1,026
2751 Crellin Rd 5 8 16,849 $7,499,000 $445
3757 Selvante St 5 6 8,500 $5,999,000 $705
1512 Germano Way 6 6 8,454 $5,950,000 $703
8016 Golden Eagle Way 5 7 5,935 $4,650,000 $783
1152 Paladin Way 5 6 5,413 $4,499,000 $831
2215 Westbridge Ln 5 4 4,410 $3,998,000 $906
3019 E Ruby Hill Dr 4 5 5,258 $3,995,000 $759
4 Deer Oaks Dr 4 7 6,308 $3,950,000 $626
187 Old Bernal Ave N/A N/A 6,168 $3,775,000 $612
1377 Piemonte Dr 4 3 3,971 $3,458,000 $870
388 Oak Lane 5 4 3,164 $2,988,000 $944
2270 Doccia Ct 4 3 2,627 $2,595,000 $987
847 E Angela St 5 4 3,303 $2,549,000 $771
4687 Second Street 4 4 2,484 $2,469,000 $993
5505 Old School Rd 4 3 3,300 $2,400,000 $727
1250 W Lagoon Rd 5 4 3,265 $2,330,000 $713
1015 Byrd Ln 3 2 1,720 $2,299,999 $1,337
2956 Amoroso Ct 4 3 2,771 $2,249,000 $811
430 Adams Way 5 4 3,003 $2,148,000 $715
2680 Turnstone Drive 4 3 2,371 $2,000,000 $843
3632 S Gettysburg Court 5 5 2,470 $1,949,000 $789
560 Tawny Drive 4 3 2,106 $1,890,000 $897
4458 Pleasanton Ave N/A N/A 2,880 $1,855,000 $644
3208 Touriga Dr 4 3 2,400 $1,799,000 $749
Average: 3.4 2.8 2,289 $1,538,475 $657
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5 Winding Oaks Drive 4 4 5,761 $6,495,888 $1,127
3836 Antonini Way 5 6 6,350 $5,498,800 $865
5510 Calico Ln 5 5 3,751 $3,190,000 $850
Highland Rd N/A N/A N/A $2,200,000 Unknown
6650 Johnston Road 6 4 3,808 $1,999,999 $525
6740 Via San Blas 5 3 2,469 $1,825,000 $739
3653 Pimlico Dr 4 3 2,369 $1,700,000 $717
1091 Harvest Cir 4 2 1,812 $1,699,000 $937
2603 Laramie Gate Cir 4 3 2,125 $1,660,000 $781
4950 Black Ave 4 2 2,108 $1,649,900 $782
4162 Fairlands Dr 4 3 2,600 $1,625,000 $625
7776 Knollbrook Dr 3 2 1,586 $1,488,000 $938
7352 Lemonwood Way 4 3 1,809 $1,475,000 $815
3672 Glacier Ct 4 3 1,834 $1,400,000 $763
282 Del Valle Ct 4 3 1,948 $1,399,000 $718
2590 Glen Isle Ave 4 3 2,326 $1,399,000 $601
4524 Mirador Dr 3 2 1,796 $1,299,950 $723
7761 Capewood Place 4 2 1,680 $1,299,000 $773
2211 Oakland Avenue 3 3 1,586 $1,299,000 $819
3430 Whitehall Court 3 2 1,639 $1,288,888 $786
2824 Garden Creek Circle 4 3 2,336 $1,200,000 $513
5380 Brookside Court 3 3 1,928 $1,159,000 $601
3469 Bernal Ave 2 1 923 $999,000 $1,082
5134 Willowview Ct 3 2 1,488 $899,000 $604
2129 Delucchi Dr 3 3 1,332 $888,000 $666
Average: 3.5 2.7 2,126 $1,564,775 $672
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $7,800,000 $1,027 9/14/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 6/11/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 5/28/26
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 6/25/26
920 Happy Valley Rd 6 7 7,951 $4,200,000 $4,330,000 $544 5/7/26
1220 Piemonte Dr 5 5 4,832 $3,998,000 $4,300,000 $889 6/2/26
8044 Golden Eagle Way 5 5 5,830 $4,498,000 $4,195,000 $719 5/7/26
1500 Foothill Road 4 4 4,803 $3,999,988 $4,000,000 $832 10/9/26
4067 Vineyard Ave N/A N/A 8,919 $4,500,000 $3,935,000 $441 9/21/26
3734 Mohr Ave 6 5 4,612 $3,895,000 $3,832,000 $830 6/15/26
7151 Johnston Rd 4 3 3,435 $3,800,000 $3,700,000 $1,077 9/3/26
8303 Regency Dr 5 4 4,383 $3,788,000 $3,650,000 $832 9/4/26
4129 Grant Ct 5 4 4,554 $3,498,000 $3,620,000 $794 5/19/26
2383 Silver Oaks Ln 4 5 4,106 $3,288,000 $3,520,000 $857 5/8/26
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $3,494,000 $829 9/18/26
2205 Cameron Cir 4 4 3,243 $2,998,000 $3,435,000 $1,059 6/30/26
1131 Laguna Creek Lane 5 4 3,989 $3,088,000 $3,425,000 $858 9/17/26
3867 Picard Ave 5 3 3,979 $3,199,000 $3,409,000 $856 7/10/26
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $3,400,000 $638 9/14/26
770 Summit Creek Ln 5 4 3,246 $2,998,000 $3,338,000 $1,028 5/11/26
7967 Paragon Cir 4 4 4,592 $3,269,000 $3,248,000 $707 5/11/26
3341 Sorrel Downs Ct 4 3 2,916 $3,168,000 $3,180,000 $1,090 5/13/26
3325 Medallion Ct 6 3 3,500 $3,168,000 $3,168,000 $905 8/24/26
254 Joseph Lane 4 3 2,910 $2,999,888 $2,850,000 $979 4/30/26
409 Oak Ln 4 3 3,496 $2,688,000 $2,740,000 $783 5/15/26
Average: 3.6 2.7 2,153 $1,674,776 $1,653,623 $763
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use