Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1339 Pegan Cmn 4 4 3,159 $2,269,000 $718
2449 Harewood Dr 4 3 3,086 $1,775,000 $575
4686 Vilana Street 4 4 2,340 $1,287,128 $550
6492 Altamar Cir 3 2 1,506 $1,199,000 $796
4707 Marengo Common 4 4 2,094 $1,015,604 $485
1730 5th Steet 3 2 1,315 $1,010,999 $768
4744 Las Positas Road 4 4 1,983 $999,000 $503
2869 Kennedy St. 5 2 1,560 $925,000 $592
4810 Dolcetto Common 3 3 1,585 $886,033 $559
4956 Erica Way 2 2 948 $879,000 $927
360 N I St 3 2 1,426 $878,000 $615
4540 Dolcetto Common 2 3 N/A $759,737 Unknown
1085 Murrieta Blvd Unit #125 2 2 955 $359,000 $375
1087 Murrieta Blvd Unit #138 1 1 758 $299,000 $394
828 Olivina Ave Unit #5 1 1 560 $98,000 $175
Average: 3.0 2.6 1,662 $975,966 $574
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5940 Victoria Ln 3 2 2,053 $1,500,000 $730
210 S R St 3 3 1,606 $1,288,000 $801
4561 Lee Ann Cir 3 3 1,979 $1,000,000 $505
Average: 3.0 2.7 1,879 $1,262,666 $679
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4224 Greenville Rd 4 3 6,747 $3,499,000 $3,400,000 $503 10/7/26
8191 Highland Rd 3 3 2,940 $2,688,000 $2,200,000 $748 6/3/26
9015 Doubletree Ln 4 3 2,958 $1,799,999 $1,850,000 $625 7/2/26
1349 Saybrook Rd 6 3 2,974 $1,649,000 $1,649,000 $554 6/18/26
1183 Vintner Pl. 4 3 2,311 $1,549,000 $1,500,000 $649 7/7/26
4329 Guilford Ave 3 2 2,156 $1,398,000 $1,350,000 $626 8/6/26
4654 Vilana Street 4 4 2,340 $1,286,195 $1,273,575 $544 6/25/26
838 Hazel St 5 3 2,482 $1,295,000 $1,270,000 $511 6/30/26
370 Misty Cir 4 3 2,048 $1,250,000 $1,250,000 $610 7/9/26
1775 Rose Gate Cmn 4 3 2,233 $1,299,000 $1,200,000 $537 7/2/26
182 Anna Maria St 4 2 2,008 $1,198,000 $1,185,000 $590 10/16/26
4723 Marengo Common 4 4 2,094 $1,200,687 $1,150,000 $549 4/27/26
3974 Pestana Way 4 2 1,534 $1,100,000 $1,100,000 $717 7/23/26
4321 Davis Way 3 2 1,513 $1,100,000 $1,085,000 $717 6/9/26
4756 Las Positas Road Unit #186 4 4 2,094 $1,062,799 $1,063,109 $507 6/1/26
820 Arbor Ct 3 2 1,354 $1,095,000 $1,050,000 $775 5/18/26
578 Mulqueeney St 3 3 1,494 $999,000 $1,010,000 $676 7/23/26
4844 Las Positas Road 4 3 1,751 $1,006,785 $999,785 $570 8/28/26
5517 Shorehaven Cir 3 2 1,524 $989,000 $982,000 $644 7/2/26
3922 Fordham Way 3 2 1,212 $999,888 $975,000 $804 8/4/26
2746 Kelly St 3 2 1,134 $949,999 $965,000 $850 6/7/26
101 Sedona Common Unit #1 2 3 1,709 $924,777 $915,777 $535 9/24/26
238 Bluebird Ave 4 3 1,709 $884,950 $885,000 $517 9/28/26
4828 Las Positas Road 3 3 1,585 $883,126 $883,126 $557 7/20/26
918 Ventura Ave 4 2 1,505 $865,000 $845,000 $561 8/14/26
Average: 3.5 2.7 2,017 $1,231,808 $1,200,677 $624
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use