Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Blue Ridge Lane 5 6 7,500 $65,000,000 $8,666
349 Walsh Road 5 8 11,968 $49,680,000 $4,151
1494 Cypress Drive 6 10 11,223 $49,500,000 $4,410
150 New Place Road 10 10 13,059 $48,888,000 $3,743
3364 17 Mile Drive 6 10 8,572 $43,800,000 $5,109
560 Eccles Avenue N/A N/A 21,552 $41,000,000 $1,902
85 Fagan Drive 9 7 14,290 $39,000,000 $2,729
267 Atherton Avenue 6 11 12,520 $35,000,000 $2,795
No address 7 6 7,500 $35,000,000 $4,666
15 Hidden Valley Lane 6 9 9,224 $35,000,000 $3,794
38 Tehama 4 6 6,204 $32,000,000 $5,157
307 Olive Hill Lane 8 7 6,485 $29,995,000 $4,625
276 Atherton Avenue 5 8 8,869 $29,988,000 $3,381
46400 Clear Ridge Road 4 4 3,261 $29,500,000 $9,046
21888 Blue Oaks Place 6 8 9,373 $28,900,000 $3,083
501 Spring Hills Drive N/A N/A N/A $28,800,000 Unknown
7865 Brentwood Blvd. N/A N/A N/A $28,540,000 Unknown
No address N/A N/A N/A $26,500,000 Unknown
950 Macadamia Drive 6 10 10,890 $26,000,000 $2,387
No address N/A N/A N/A $25,000,000 Unknown
253 Mansfield Road N/A N/A N/A $25,000,000 Unknown
3032 Cormorant Road 5 7 7,235 $24,000,000 $3,317
99 Tallwood Court 4 4 3,970 $23,000,000 $5,793
5606 Soquel Drive N/A N/A N/A $22,000,000 Unknown
10285 Magdalena Road 7 12 11,093 $21,950,000 $1,978
Average: 3.2 2.6 2,492 $1,866,970 $4,750
Viewing 1 - 25 of 5950
Viewing 1 - 25 of 5950
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10351 Grant Line Road N/A N/A 3,108 $57,825,900 $18,605
2 Carolina Lane 7 9 11,300 $29,800,000 $2,637
97 Santiago Avenue 6 10 10,595 $27,800,000 $2,623
180 Farm Road 4 5 5,740 $21,995,000 $3,831
2265 Ralston Avenue 5 7 5,132 $19,500,000 $3,799
170 Twin Oaks Drive 6 5 4,600 $16,000,000 $3,478
1418 Pitman Avenue 4 5 4,257 $15,980,000 $3,753
1950 Ralston Avenue 5 8 5,707 $15,695,000 $2,750
265 Atherton Avenue 4 4 5,212 $15,572,000 $2,987
1238 Padre Lane 8 10 7,271 $14,950,000 $2,056
83 Camino Por Los Arboles N/A N/A N/A $12,750,000 Unknown
26314 Ocean View Avenue 4 5 3,404 $12,500,000 $3,672
301 Main Street N/A N/A 40,365 $12,500,000 $309
20 Castle Court 7 7 5,722 $12,000,000 $2,097
725 W College Avenue N/A N/A 39,250 $11,800,000 $300
14411 Shannon Road 7 8 8,935 $11,600,000 $1,298
2 Park Road N/A N/A 11,000 $11,500,000 $1,045
18540 Quito Grove Court 5 6 5,212 $10,950,000 $2,100
26251 Scenic Road 3 2 1,768 $10,250,000 $5,797
1237 Sombria Lane 4 7 9,767 $10,000,000 $1,023
1272 Padre Lane 5 4 6,270 $9,995,000 $1,594
61 Irving Avenue 7 8 6,274 $9,980,000 $1,590
333 Walsh Road 5 4 5,160 $9,850,000 $1,908
26883 Dezahara Way 4 5 4,044 $9,800,000 $2,423
604 Tennyson Avenue 5 3 3,078 $9,500,000 $3,086
Average: 3.3 2.6 2,228 $1,840,126 $851
Viewing 1 - 25 of 1762
Viewing 1 - 25 of 1762
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3000 Ralston Avenue 6 17 12,404 $78,800,000 $70,000,000 $5,643 8/6/26
3100 Sonoma Mountain Road 10 10 14,966 $39,995,000 $38,500,000 $2,572 8/21/26
178 Atherton Avenue 7 12 12,854 $39,950,000 $38,000,000 $2,956 8/26/26
112 Almendral Avenue 6 11 11,746 $35,988,000 $33,250,000 $2,830 7/20/26
27500 La Vida Real 5 12 20,982 $36,999,000 $30,000,000 $1,429 7/10/26
2 Somerset Lane 6 9 10,909 $26,500,000 $28,000,000 $2,566 5/12/26
77 Flood Circle 5 9 16,855 $29,500,000 $27,750,000 $1,646 5/8/26
3338 17 Mile Drive 7 7 4,932 $24,500,000 $24,000,000 $4,866 7/28/26
444 Tennyson Avenue 5 8 8,219 $24,888,000 $22,000,000 $2,676 5/22/26
167 Almendral Avenue 8 8 8,805 $22,800,000 $21,900,000 $2,487 6/23/26
2001 Bryant Street 4 3 3,061 $24,000,000 $21,775,000 $7,113 7/20/26
60 Ralston Road 3 2 1,630 $18,000,000 $21,200,000 $13,006 5/28/26
479 Westridge Drive 5 10 8,715 $20,000,000 $20,500,000 $2,352 8/4/26
342 Kellogg Avenue 5 4 2,859 $18,888,000 $19,000,000 $6,645 6/17/26
600 Eucalyptus Avenue 6 9 10,140 $19,995,000 $18,770,000 $1,851 9/15/26
274 Park Lane 7 8 6,670 $18,500,000 $18,500,000 $2,773 7/6/26
1501 Bryant Street 5 8 5,676 $19,800,000 $18,250,000 $3,215 6/4/26
269 Oak Grove Avenue 7 9 6,401 $15,000,000 $18,000,000 $2,812 10/26/26
5 Ohlone Drive 4 5 5,165 $18,000,000 $18,000,000 $3,484 7/15/26
10718 Mora Drive 7 11 8,877 $17,000,000 $17,500,000 $1,971 9/16/26
22525 Rolling Hills Road 8 10 10,024 $18,998,000 $17,250,000 $1,720 9/15/26
10271 W Loyola Drive 6 7 6,646 $14,998,000 $17,200,000 $2,588 10/21/26
20078 Goetting Court 6 11 10,415 $18,950,000 $17,000,000 $1,632 6/15/26
49 Atherton Avenue 5 6 6,490 $14,800,000 $15,800,000 $2,434 9/21/26
198 Catalpa Drive 4 5 4,625 $13,800,000 $15,736,000 $3,402 10/2/26
Average: 3.2 2.5 1,945 $1,774,414 $1,816,895 $1,180
Viewing 1 - 25 of 12868
Viewing 1 - 25 of 12868

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use