Upper Dimond Home Values and Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2533 Rampart St 2 1 818 $689,000 $842
2968 Madeline Street 4 2 2,060 $669,950 $325
Average: 3.0 1.5 1,439 $679,475 $583
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3862 Lyman Rd 3 1 1,507 $998,000 $1,800,000 $1,194 4/13/26
4133 Norton Ave 5 3 2,951 $1,189,000 $1,800,000 $609 4/15/26
3136 Arizona St 4 2 2,011 $998,000 $1,704,300 $847 4/29/26
3050 California St 2 2 1,290 $798,000 $1,250,000 $968 6/24/26
4061 Whittle Ave 2 1 873 $850,000 $1,202,000 $1,376 3/12/26
2550 Damuth St N/A N/A 4,003 $1,198,888 $1,185,000 $296 8/20/26
3017 Madeline St N/A N/A 1,661 $998,000 $1,125,000 $677 7/16/26
3017 Madeline St 3 2 1,661 $998,000 $1,125,000 $677 7/16/26
2559 Rampart 2 1 818 $699,000 $870,000 $1,063 9/10/26
3042 Carlsen St 2 1 1,001 $625,000 $800,000 $799 7/3/26
Average: 2.8 1.6 1,713 $905,626 $1,226,027 $826
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use