Sage Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
681 Sandalwood Drive Unit #4 3 2 1,817 $949,000 $522
617 Sandalwood Dr Unit #4 3 2 1,817 $948,888 $522
241 Fennel Way 3 3 1,646 $899,000 $546
897 Tranquility Cir Unit #7 3 4 1,789 $875,000 $489
454 Persimmon Cmn Unit #14 3 3 1,413 $839,500 $594
389 Basswood Cmn Unit #11 2 3 1,276 $760,000 $595
865 Tranquility Cir Unit #13 2 3 1,337 $710,000 $531
Average: 2.7 2.9 1,585 $854,484 $542
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
601 Sandalwood Dr Unit #2 3 3 2,256 $1,045,000 $463
333 Basswood Cmn Unit #8 3 4 1,789 $899,000 $502
Average: 3.0 3.5 2,022 $972,000 $482
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
198 Teasel Common 4 3 2,006 $1,078,000 $1,100,000 $548 6/16/26
253 Fennel Way 4 3 2,006 $1,099,000 $1,020,000 $508 5/11/26
788 Tranquility Cir Unit #2 3 3 2,169 $949,999 $950,000 $437 4/10/26
897 Tranquility Cir Unit #7 3 4 1,789 $940,000 $940,000 $525 6/29/26
400 Persimmon Cmn Unit #7 3 3 1,667 $898,000 $898,000 $538 5/5/26
375 Basswood Cmn Unit #9 3 4 1,664 $899,999 $875,000 $525 6/8/26
400 Persimmon Common Unit #4 3 3 1,427 $833,000 $815,000 $571 8/7/26
418 Persimmon Cmn Unit #2 3 3 1,398 $829,000 $805,000 $575 8/25/26
849 Tranquility Circle Unit #3 2 3 1,254 $699,000 $750,000 $598 4/22/26
333 Basswood Cmn Unit #14 2 3 1,300 $749,999 $740,000 $569 3/27/26
Average: 2.9 3.2 1,634 $879,636 $874,363 $541
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use