Deer Ridge Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2633 Spyglass Dr 5 3 3,718 $1,188,888 $319
308 Foothill Dr 5 3 2,642 $929,000 $351
11413 Fawn Creek Court 4 3 2,756 $895,000 $324
2706 Serene Ct 3 2 1,484 $675,000 $454
Average: 4.2 2.8 2,650 $921,972 $362
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5057 Athens Dr 4 3 3,176 $2,128,000 $2,105,000 $662 6/1/26
2513 Winged Foot Rd 4 3 3,375 $1,175,000 $1,200,000 $355 6/30/26
417 Bayonett Ct 4 3 3,305 $1,050,000 $1,050,000 $317 7/27/26
288 Pebble Beach Dr 4 3 2,946 $999,000 $1,000,000 $339 7/13/26
2910 Mesa Oak Ct 5 3 3,622 $1,088,000 $995,000 $274 4/1/26
2645 Torrey Pines Dr 4 3 3,135 $979,900 $980,000 $312 8/17/26
11250 Golden Eagle Drive 3 3 2,856 $975,000 $955,000 $334 5/21/26
2400 Spyglass Dr. 4 2 2,310 $895,000 $920,000 $398 5/15/26
850 Monterey Ct 6 5 3,809 $1,200,000 $900,000 $236 7/1/26
2611 Torrey Pines Dr 3 2 2,310 $899,900 $890,000 $385 7/15/26
Average: 4.1 2.9 2,820 $1,026,594 $1,006,906 $366
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use