Dublin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5501 De Marcus Blvd Unit #648 2 2 1,221 $850,000 $696
7901 Ridgeline Pl 5 5 4,184 $2,498,800 $597
3312 Araldi Ln 3 3 1,878 $1,368,888 $728
10747 Craigtown Ln 2 2 1,103 $899,000 $815
6761 S Mariposa Ln 4 4 2,002 $1,149,000 $573
7707 Chantilly Dr 2 2 1,285 $880,000 $684
3360 Maguire Way Unit #134 2 3 1,386 $880,000 $634
11718 Los Ranchitos 4 2 1,888 $1,499,888 $794
7060 Lancaster Rd 4 2 1,550 $1,499,900 $967
4590 Hawk Way 3 2 1,336 $1,499,999 $1,122
Average: 3.2 3.0 1,996 $1,394,986 $709
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7611 Quail Creek Cir 3 3 1,940 $1,398,800 $721
2915 Innisbrook Way 5 5 3,854 $2,675,000 $694
8498 Newry Pl 4 2 1,905 $1,249,000 $655
5538 Castello Ct 5 4 3,608 $2,680,000 $742
4558 La Vina St 5 5 3,436 $2,599,888 $756
7194 Elk Court 3 2 1,458 $1,099,000 $753
9595 Albert Dr 4 3 2,772 $2,100,000 $757
6585 Spruce Ln 3 2 1,464 $1,280,000 $874
7472 Quartz Circle 4 3 2,036 $1,399,950 $687
7506 Amarillo Rd 4 2 1,948 $1,296,770 $665
Average: 3.4 3.0 2,041 $1,097,008 $554
Viewing 1 - 10 of 4817
Viewing 1 - 10 of 4817
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use